<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lombard: The curviest street in&#160;America?</title>
	<atom:link href="http://www.onedigitallife.com/2006/02/17/lombard-the-curviest-street-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onedigitallife.com/2006/02/17/lombard-the-curviest-street-in-america/</link>
	<description>the personal weblog of paul burd, multimedia designer</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:40:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: looking behind but not turning away &#171; Sarahndipitea</title>
		<link>http://www.onedigitallife.com/2006/02/17/lombard-the-curviest-street-in-america/comment-page-1/#comment-277287</link>
		<dc:creator>looking behind but not turning away &#171; Sarahndipitea</dc:creator>
		<pubDate>Tue, 01 Sep 2009 04:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedigitallife.com/?p=994#comment-277287</guid>
		<description>[...] are like Lombard Street in San Francisco, which, ironically enough, as of a month ago, I&#8217;ve been down. It made for some pretty [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] are like Lombard Street in San Francisco, which, ironically enough, as of a month ago, I&#8217;ve been down. It made for some pretty [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hike SF &#187; O, what a tangled web</title>
		<link>http://www.onedigitallife.com/2006/02/17/lombard-the-curviest-street-in-america/comment-page-1/#comment-201478</link>
		<dc:creator>Hike SF &#187; O, what a tangled web</dc:creator>
		<pubDate>Tue, 29 May 2007 10:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedigitallife.com/?p=994#comment-201478</guid>
		<description>[...] On the way back, I wound up through Potrero, eventually making my way down Vermont, a street which some conjecture is curvier than Lombard. Given the height of the stairs, Vermont is clearly steeper, and seemed to be windier. But unable to recollect a rigorous mathematical definition of &#8220;curvy&#8221;, I abandoned hope of ending the debate.    &#160; [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] On the way back, I wound up through Potrero, eventually making my way down Vermont, a street which some conjecture is curvier than Lombard. Given the height of the stairs, Vermont is clearly steeper, and seemed to be windier. But unable to recollect a rigorous mathematical definition of &#8220;curvy&#8221;, I abandoned hope of ending the debate.    &nbsp; [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.onedigitallife.com/2006/02/17/lombard-the-curviest-street-in-america/comment-page-1/#comment-3771</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 19 Feb 2006 19:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedigitallife.com/?p=994#comment-3771</guid>
		<description>Vermont street is the lesser known curvy street of SF. It is curvier than Lombard because each curve you take on the Potrero Hill grooves makes your auto (or bike) pull around 180 degrees. In other words each curve consists of several tight U-turns versus Lombard&#039;s casual brick slalom through flowers. I&#039;ve bombed a Mini Cooper (test drive) around the curves on Vermont street at upto 25 mph. Vermont wins with &quot;curviest&quot;, Lombard wins with &quot;longest&quot; and who knows which is steeper. Lombard is certainly attractive but it overflows with tourists. Potrero Hill is for us locals.</description>
		<content:encoded><![CDATA[<p>Vermont street is the lesser known curvy street of SF. It is curvier than Lombard because each curve you take on the Potrero Hill grooves makes your auto (or bike) pull around 180 degrees. In other words each curve consists of several tight U-turns versus Lombard&#8217;s casual brick slalom through flowers. I&#8217;ve bombed a Mini Cooper (test drive) around the curves on Vermont street at upto 25 mph. Vermont wins with &#8220;curviest&#8221;, Lombard wins with &#8220;longest&#8221; and who knows which is steeper. Lombard is certainly attractive but it overflows with tourists. Potrero Hill is for us locals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
